Maintenance
Track work orders, vendors, tenants, rent status, and inspection schedules from one operations view.
Open tickets
| ID | Property / Unit | Issue | Priority | SLA | Vendor | Created |
|---|---|---|---|---|---|---|
| WO-10018 | Pineview Apts / 2B | Kitchen faucet leak | Urgent | SLA risk | FlowRight Plumbing | May 19, 9:15 AM |
| WO-10017 | Maple Grove / 101 | AC not cooling | High | At risk | CoolAir HVAC | May 18, 3:22 PM |
| WO-10016 | Pineview Apts / 1A | Dryer not heating | High | On track | HomeTech Repairs | May 18, 11:07 AM |
| WO-10015 | Oakridge Townhomes / 3 | Toilet running | Medium | On track | FlowRight Plumbing | May 17, 4:48 PM |
| WO-10014 | Maple Grove / 205 | Light fixture out | Medium | On track | BrightVolt Electric | May 17, 9:30 AM |
Rent status
ReportCollected $28,450 - pending $5,650 - overdue $1,900
Inspection schedule
CalendarPineview - Building AMay 19, 10:00 AM - annual
Oakridge TownhomesMay 22, 1:00 PM - move-out
Maple GroveMay 23, 11:00 AM - annual
Tenant messages
InboxClient-ready build notes
A production version can connect tenant portals, email/SMS notifications, vendor calendars, payment systems, file uploads, and reporting exports. This demo uses fictional sample data.
Portfolio demo by Kobey Dev Services. LeasePilot is a fictional sample app used to show dashboard and operations UI capability.